IS my mysql database table Innodb or Mysiam

MariaDB [(none)]> show table status from admin_geek01;
+-----------------------------+--------+---------+------------+------+----------------+-------------+------------------+--------------+-----------+----------------+---------------------+---------------------+---------------------+-----------------+----------+----------------+---------+
| Name                        | Engine | Version | Row_format | Rows | Avg_row_length | Data_length | Max_data_length  | Index_length | Data_free | Auto_increment | Create_time         | Update_time         | Check_time          | Collation       | Checksum | Create_options | Comment |
+-----------------------------+--------+---------+------------+------+----------------+-------------+------------------+--------------+-----------+----------------+---------------------+---------------------+---------------------+-----------------+----------+----------------+---------+
| 2qGr3sjm_commentmeta        | MyISAM |      10 | Dynamic    |    0 |              0 |        2704 |  281474976710655 |         9216 |      2704 |           1073 | 2015-12-10 13:59:26 | 2015-12-30 22:51:44 | 2016-01-29 23:01:12 | utf8_general_ci |     NULL |                |         |
| 2qGr3sjm_comments           | MyISAM |      10 | Dynamic    |    0 |              0 |        8888 |  281474976710655 |         7168 |      8888 |            530 | 2015-12-10 13:59:26 | 2015-12-30 22:51:44 | 2016-01-29 12:35:32 | utf8_general_ci |     NULL |                |         |
| 2qGr3sjm_links              | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         1024 |         0 |              1 | 2015-12-10 13:59:26 | 2015-12-10 13:59:26 | 2015-12-10 13:59:26 | utf8_general_ci |     NULL |                |         |
| 2qGr3sjm_options            | InnoDB |      10 | Compact    |  167 |           6671 |     1114112 |                0 |        16384 |   6291456 |          18191 | 2015-12-10 13:59:26 | NULL                | NULL                | utf8_general_ci |     NULL |                |         |
| 2qGr3sjm_postmeta           | MyISAM |      10 | Dynamic    | 1758 |            106 |      187856 |  281474976710655 |       116736 |         0 |           7564 | 2015-12-10 13:59:26 | 2016-02-19 11:42:42 | 2016-02-07 11:40:30 | utf8_general_ci |     NULL |                |         |
| 2qGr3sjm_posts              | InnoDB |      10 | Compact    | 3547 |           1926 |     6832128 |                0 |       442368 |   6291456 |           2966 | 2015-12-10 13:59:26 | NULL                | NULL                | utf8_general_ci |     NULL |                |         |
| 2qGr3sjm_stb_styles         | MyISAM |      10 | Dynamic    |    7 |            845 |        5920 |  281474976710655 |         8192 |         0 |           NULL | 2015-12-10 13:59:26 | 2015-12-10 13:59:26 | NULL                | utf8_general_ci |     NULL |                |         |
| 2qGr3sjm_term_relationships | MyISAM |      10 | Fixed      |  899 |             21 |       18900 | 5910974510923775 |        46080 |        21 |           NULL | 2015-12-10 13:59:26 | 2016-02-19 11:36:09 | 2016-02-07 11:40:30 | utf8_general_ci |     NULL |                |         |
| 2qGr3sjm_term_taxonomy      | MyISAM |      10 | Dynamic    |  105 |             39 |        4148 |  281474976710655 |         9216 |         0 |            108 | 2015-12-10 13:59:26 | 2016-02-19 11:36:09 | 2016-02-07 11:40:29 | utf8_general_ci |     NULL |                |         |
| 2qGr3sjm_termmeta           | InnoDB |      10 | Compact    |    0 |              0 |       16384 |                0 |        32768 |   6291456 |              1 | 2015-12-10 13:59:26 | NULL                | NULL                | utf8_general_ci |     NULL |                |         |
| 2qGr3sjm_terms              | MyISAM |      10 | Dynamic    |  105 |             30 |        3176 |  281474976710655 |        13312 |         0 |            108 | 2015-12-10 13:59:26 | 2015-12-10 13:59:26 | 2015-12-10 13:59:26 | utf8_general_ci |     NULL |                |         |
| 2qGr3sjm_usermeta           | InnoDB |      10 | Compact    |   37 |            442 |       16384 |                0 |        32768 |   6291456 |             41 | 2015-12-10 13:59:26 | NULL                | NULL                | utf8_general_ci |     NULL |                |         |
| 2qGr3sjm_users              | MyISAM |      10 | Dynamic    |    1 |            120 |         120 |  281474976710655 |         4096 |         0 |              2 | 2015-12-10 13:59:26 | 2015-12-10 13:59:26 | 2015-12-10 13:59:26 | utf8_general_ci |     NULL |                |         |
+-----------------------------+--------+---------+------------+------+----------------+-------------+------------------+--------------+-----------+----------------+---------------------+---------------------+---------------------+-----------------+----------+----------------+---------+

Leave a Comment